Beston® has designed and produced a series of Ferris Wheels with a wide range of height which can make passengers have a good view of the beautiful scenery of the whole city when riding it. Welcome to send email: export@zzamusementrides.com to tell us your requirements.

Voltage | 380V |
Drive power | 5.5KW |
Cabin | 6 |
Capacity | 12 persons |
Wheel Diameter | 6m |
Drive Mode | Hydraulic friction wheel |

Voltage | 380V |
Drive power | 12KW |
Cabin | 12 |
Capacity | 48 persons |
Wheel Diameter | 20m |
Spped | 0.3m/s |
Drive Mode | Hydraulic friction wheel |

Voltage | 380V |
Drive power | 15KW |
Cabin | 18 |
Capacity | 72 persons |
Wheel Diameter | 28m |
Drive Mode | Hydraulic friction wheel |

Voltage | 380V |
Drive power | 16KW |
Cabin | 24 |
Capacity | 96 persons |
Wheel Diameter | 42m |
Drive Mode | Hydraulic friction wheel |

Voltage | 380V |
Drive power | 26.4KW |
Cabin | 36 |
Capacity | 216 persons |
Wheel Diameter | 28m |
Drive Mode | Hydraulic friction wheel |

Voltage | 380V |
Drive power | 37KW |
Cabin | 49 |
Capacity | 294 persons |
Wheel Diameter | 79m |
Drive Mode | Hydraulic friction wheel |
Choose Beston®, you can create your own rides with custom themes. If you are interested, please contact us.